Current | Fixing | BS88 | Part | Equivalent | Equivalent | Equivalent |
Rating | Centres | Dim. Ref. | Number | Bussmann | Lawson | MEM |
2A | 44,5mm | A1 | GNIT2 . | NITD2 | NIT2 | 2SA2 |
4A | 44,5mm | A1 | GNIT4 . | NITD4 | NIT4 | 4SA2 |
6A | 44,5mm | A1 | GNIT6 . | NITD6 | NIT6 | 6SA2 |
10A | 44,5mm | A1 | GNIT10 . | NITD10 | NIT10 | 10SA2 |
16A | 44,5mm | A1 | GNIT16 . | NITD16 | NIT16 | 16SA2 |
20A | 44,5mm | A1 | GNIT20 . | NITD20 | NIT20 | 20SA2 |
2A | 73mm | A2 | GTIA2 . | AAO2 | TIA2 | 2SB3 |
4A | 73mm | A2 | GTIA4 . | AAO4 | TIA4 | 4SB3 |
6A | 73mm | A2 | GTIA6 . | AAO6 | TIA6 | 6SB3 |
10A | 73mm | A2 | GTIA10 . | AAO10 | TIA10 | 10SB3 |
16A | 73mm | A2 | GTIA16 . | AAO16 | TIA16 | 16SB3 |
20A | 73mm | A2 | GTIA20 . | AAO20 | TIA20 | 20SB3 |
25A | 73mm | A2 | GTIA25 . | AAO25 | TIA25 | 25SB3 |
32A | 73mm | A2 | GTIA32 . | AAO32 | TIA32 | 32SB3 |
35A | 73mm | A3 | GTIS35 . | - | - | 35SB4 |
40A | 73mm | A3 | GTIS40 . | BAO40 | TIS40 | 40SB4 |
50A | 73mm | A3 | GTIS50 . | BAO50 | TIS50 | 50SB4 |
63A | 73mm | A3 | GTIS63 . | BAO63 | TIS63 | 63SB4 |
35A | 94mm | A4 | GTCP35 . | CEO32 | TCP32 | 32SD5 |
40A | 94mm | A4 | GTCP40 . | CEO40 | TCP40 | 40SD5 |
50A | 94mm | A4 | GTCP50 . | CEO50 | TCP50 | 50SD5 |
63A | 94mm | A4 | GTCP63 . | CEO63 | TCP63 | 63SD5 |
80A | 94mm | A4 | GTCP80 . | CEO80 | TCP80 | 80SD5 |
100A | 94mm | A4 | GTCP100 . | CEO100 | TCP100 | 100SD5 |
125A | 94mm | - | GTFP125 . | DEO125 | TFP125 | 125SD6 |
160A | 94mm | - | GTFP160 . | DEO160 | TFP160 | 160SD6 |
200A | 94mm | - | GTFP200 . | DEO200 | TFP200 | 200SD6 |
. 440Vac |
Note: The comparative types listed are a guide to interchangeability. There are some minor dimensional differences between manufacturers. The above cross-reference chart is based on comparable voltage and current ratings. It is essential that other performance characteristics are checked to ensure compatibility.
(Information from Red Spot catalogue.)