Current | Fixing | BS88 | Part | Equivalent | Equivalent | Equivalent |
Rating | Centres | Dim. Ref. | Number | Bussmann | Lawson | MEM |
355A | 133mm | C1 | TM355 | 355P11-660 | SSC1355 | 355SH8-550• |
400A | 133mm | C1 | TM400 | 400P11-660 | SSC1400 | 400SH8-550• |
450A | 133mm | C2 | TTM450 | 450R11-660 | SSC2450 | 450SH9-550• |
500A | 133mm | C2 | TTM500 | 500R11-660 | SSC2500 | 500SH9-550• |
560A | 133mm | C2 | TTM560 | 560R11-660 | SSC2560 | 560SH9-550• |
630A | 133mm | C2 | TTM630 | 630R11-660 | SSC2630 | 630SH9-550• |
670A | 133mm | C3 | TLM670 | - | SSC3670 | - |
710A | 133mm | C3 | TLM710 | - | SSC3710 | - |
750A | 133mm | C3 | TLM750 | - | SSC3750 | 710SH10-550• |
800A | 133mm | C3 | TLM800 | - | SSC3800 | 800SH10-550• |
1000A | 149mm | D1 | TXU1000 | - | - | - |
1250A | 149mm | D1 | TXU1250 | - | - | - |
• 550Vac |
Note: The comparative types listed are a guide to interchangeability. There are some minor dimensional differences between manufacturers. The above cross-reference chart is based on comparable voltage and current ratings. It is essential that other performance characteristics are checked to ensure compatibility.
(Information from Red Spot catalogue.)